Year | 2016 |
Brand | Specialized |
Model | Stumpjumper FSR Expert 650b |
Size | Large |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x11 spd |
Weight | 29 lbs 8 oz |
Fork | RockShox Pike RC |
Fork Travel | 150mm |
Rear Shock | RockShox Monarch Plus |
Rear Shock Travel | 150mm |
Brakes | SRAM Guide Ultimate, Disc - Hydraulic |
Shifters | SRAM X1, Mechanical |
Rear Derailleur | SRAM X01 Type 2.1 |
Bottom Bracket Shell | Press fit |
Crankset | Custom SRAM S-2200, 30t, 175mm |
Cassette | SRAM PG-1195, 10-42t |
Chain | SRAM |
Handlebar | Specialized Alloy, 750mm |
Headset | FSA Integrated |
Stem | Specialized Alloy, 31.8mm x 60mm, 6° |
Seatpost | Bike Yoke Revive, 30.9mm |
Seatpost Travel | 160mm |
Saddle | WTB Silverado |
Front Axle Spacing | 15x100mm (Thru-Axle) |
Rear Axle Spacing | 12x142mm |
Wheelset | Front: Roval Traverse Disc Aluminum Tubeless Compatible / Rear: Stan's NoTubes ZTR Flow S1 Disc Aluminum Tubeless Compatible, Front: Roval / Rear: Stan's NoTubes NEO |
Front Tire | Specialized Butcher Grid 2Bliss Ready, 27.5" x 2.6" |
Rear Tire | Specialized Purgatory Grid 2Bliss Ready, 27.5" x 2.6" |
Tire Type | Tubeless |
Tubeless Compatibility | Bike ships tubeless |
Congratulations! You are now on the waiting list, please check your inbox for our confirmation email!
Register Account
Upgrades
- Front fork has been professionally serviced by Dirt Labs.
- New WTB Silverado Steel saddle.
- New handlebar grips offering padding & a secure grip.
- New Stan's NoTubes ZTR Flow S1 Disc Aluminum Tubeless Compatible rear wheel.
Master Mechanic's Notes
- Light scratches on front fork lowers & stanchions.
- Light scratches on top tube.
- Moderate scratches on crank arms.
- Moderate scratches on seatstays & chainstays.